Label: | Danse City Records |
Catalog#: | DC 1202 |
Format: | Vinyl, 12" |
Country: | UK |
Released: | 1992 |
Genre: | Electronic |
Style: | Hardcore |
Tracklisting:
A1 | Wot Are We | |
B1 | I Kommence |
Quality: 192 Kb/s
Label: | Danse City Records |
Catalog#: | DC 1202 |
Format: | Vinyl, 12" |
Country: | UK |
Released: | 1992 |
Genre: | Electronic |
Style: | Hardcore |
A1 | Wot Are We | |
B1 | I Kommence |
Label: | Jack In The Box |
Catalog#: | JACK 002 |
Format: | Vinyl, 12", EP |
Country: | UK |
Released: | 1992 |
Genre: | Electronic |
Style: | Hardcore |
Notes: | Samples the whistle from the film The Good, The Bad & The Ugly |
A1 | Untitled | |
A2 | Untitled | |
B1 | Untitled | |
B2 | Untitled |
Label: | Gyroscope Records |
Catalog#: | GYRO 07 |
Format: | Vinyl, 12" |
Country: | UK |
Released: | 1993 |
Genre: | Electronic |
Style: | Breakbeat, Hardcore, Jungle |
Notes: | Produced by Nicky Blackmarket Recorded at Black Stripe Studios Engineered by Mr Z |
A | Keep It Warm | |
B1 | Would I Dream | |
B2 | L.O.V.E. |
Label: | Gyroscope Records |
Catalog#: | GYRO 05 |
Format: | Vinyl, 12", EP, 33 ⅓ RPM |
Country: | UK |
Released: | 1993 |
Genre: | Electronic |
Style: | Breakbeat, Hardcore, Jungle |
Credits: | Written-By, Engineer, Mixed By, Producer - Richie Covers Written-by [Credited To] - Calo* |
Notes: | Written, engineered, mixed and produced at The Music Factor. Pressed at MPO, Averton, France. |
A1 | Hypa | |
A2 | Richie's Dream | |
B1 | Need To Rush | |
B2 | Jungle Rush |
Label: | Gyroscope Records |
Catalog#: | GYRO 04 |
Format: | Vinyl, 12", 33 ⅓ RPM |
Country: | UK |
Released: | 1993 |
Genre: | Electronic |
Style: | Breakbeat, Hardcore, Jungle |
Credits: | Engineer - DJ Massive Producer - Ray Keith , Soily |
A1 | Let The Bass Kick (Nicky Black Market Re-Mix) | |
Remix - Nicky Black Market* | ||
B1 | Arron | |
B2 | Let The Bass Kick (Original) | |
Written-By - R. Calo* |
Label: | Gyroscope Records, Gyroscope Records |
Catalog#: | GYRO 02, GIRO 002 |
Format: | Vinyl, 12", EP, 33 ⅓ RPM |
Country: | UK |
Released: | 1992 |
Genre: | Electronic |
Style: | Breakbeat, Hardcore, Jungle |
Credits: | Producer - Nicky (Blackmarket)* Written-By - Andersson-Gylden* |
Notes: | Pressed at MPO Averton. Track B1 remixed for Tek 9 Productions, recorded & engineered at Reinforced. © Gyroscope Records ℗ Azuli Music 1992 |
A1 | Pops Fusion (4:40) | |
A2 | Power Within (4:58) | |
B1 | Pops Fusion (Tek 9 Remix) (5:21) | |
Remix - Tek 9 Remix [Credited To] - Dego | ||
B2 | Oh Yeah (4:59) |
Label: | Gyroscope Records |
Catalog#: | GYRO 01 |
Format: | Vinyl, 12" |
Country: | UK |
Released: | 1992 |
Genre: | Electronic |
Style: | Breakbeat, House, Hardcore |
Credits: | Producer - K.C.C. Written By - K Franklin - C Ferreira - C McBean |
Notes: | Produced at Tone Zone Studios. |
A1 | Atutu (Ku Mix) | |
A2 | Atutu (Mix Afrik) | |
B1 | Atutu (O.D. Mix) | |
Mixed By - Nicky Blackmarket | ||
B2 | Atutu (Crashed Dub Bonus) |
Label: | Cant Stop Wont Stop Records |
Catalog#: | DB 10 |
Format: | Vinyl, 12", White Label, Promo |
Country: | UK |
Released: | 1992 |
Genre: | Electronic |
Style: | Breakbeat, Hardcore |
Notes: | Vinyl has Dub 2 written in red pen on one side, some copies have stamped sleeves. This is actually the missing 10th release on Brain Records, for some unknown reason it came out as a one-off on this label. |
A | Untitled | |
AA | Untitled |
Label: | Virtual Records (4) |
Catalog#: | ZBS 001 |
Format: | Vinyl, 12", EP, 33 ⅓ RPM |
Country: | UK |
Released: | 1993 |
Genre: | Electronic |
Style: | Breakbeat, Hardcore |
Credits: | Engineer - Cycosis (tracks: B1) , Mick Henderson (tracks: A1 to A3, B2) , Peter Carr (3) (tracks: B3) Mastered By - Nilz* Written-By, Producer, Arranged By, Engineer - Graham Tomkins |
A1 | 1.0 | |
Written-By, Co-producer, Arranged By - Mick Henderson | ||
A2 | 5.0 | |
A3 | 3.2 | |
B1 | 6.0 | |
B2 | 5.1 | |
B3 | 1.1 |
Label: | Not On Label |
Catalog#: | CJP 1 |
Format: | Vinyl, 12", White Label, Promo |
Country: | UK |
Released: | 1991 |
Genre: | Electronic |
Style: | Breakbeat, Hardcore, Techno, Acid |
A | Bassprobe | |
B | OK |
Label: | Redskin Records |
Catalog#: | RS 005 |
Format: | Vinyl, 12" |
Country: | UK |
Released: | 1994 |
Genre: | Electronic |
Style: | Jungle |
A1 | Entertainment | |
A2 | My God | |
B | Bad Boy Rhythm |
Label: | Not On Label |
Catalog#: | RECYC 12 001 |
Format: | Vinyl, 12", White Label, EP |
Country: | UK |
Released: | 1992 |
Genre: | Electronic |
Style: | Breakbeat, Hardcore |
Notes: | Written & Produced by Dean Jackson Limited Edition of 2000 copies. |
A | Too Much | |
B1 | Magic Club | |
B2 | Take Me |
Label: | Redskin Records, Redskin Records |
Catalog#: | RS 004, 12EP 02 |
Format: | Vinyl, 12" |
Country: | UK |
Released: | 1994 |
Genre: | Electronic |
Style: | Jungle |
Notes: | The catalogue number appears as RS 004 on label and as 12EP 02 etched in the run out groove. |
A1 | Studio 2 | |
A2 | Get Burn | |
AA | Bad Boy Buckeroo |
Label: | Oddball |
Catalog#: | UG 09 |
Format: | Vinyl, 12", 45 RPM, 33 ⅓ RPM, EP |
Country: | UK |
Released: | 1992 |
Genre: | Electronic |
Style: | Breakbeat, Hardcore, Jungle |
Credits: | Featuring - F.A.T.S.* |
Notes: | Tracks pressed on wrong sides of vinyl considering label gives track positions and speeds the wrong way round. Side A track mis-spelt "Twised" on label. |
A | Twisted | |
AA1 | To Your Request | |
AA2 | Mind To Mind |
Label: | 380 Records |
Catalog#: | MHF CD1 |
Format: | CD |
Country: | UK |
Released: | 1993 |
Genre: | Electronic |
Style: | Hardcore, Jungle |
Notes: | Performers: Shine, Rachel McFarlane, Franschene, Clifford & Kwame, Robbie Boardman & Bobbie, Amanda, Matthew (Little Matt) Binko. Marketed by PWL International. Mastered by Transfermation. Distributed by Warner Music (UK) limited. Additional cat number: 4509 91753 2 |
1 | One Blood (5:56) | |
2 | Ten Snide E (5:50) | |
3 | Tarzan (6:40) | |
4 | Gunchester (Shoo Ba Doo Da Da Day) (5:36) | |
5 | It's Not Over (6:41) | |
6 | Someday (6:37) | |
7 | Red Hot (Interview) (7:11) |
Label: | Not On Label |
Catalog#: | DAM 001 |
Format: | Vinyl, 12", White Label, EP |
Country: | UK |
Released: | 1992 |
Genre: | Electronic |
Style: | Breakbeat, Hardcore |
A1 | Untitled | |
A2 | Untitled | |
B1 | Untitled | |
B2 | Untitled |
Label: | Booby Trap Recordings |
Catalog#: | MIND 001 |
Format: | Vinyl, 12" |
Country: | UK |
Released: | 1994 |
Genre: | Electronic |
Style: | Hardcore, Drum n Bass, Jungle |
Credits: | Engineer - Johnny Liquid Producer, Written-By - Mindscape (4) |
A | Jungle Heaven | |
AA1 | 4th Dimension | |
AA2 | Jungle Heaven (Ladies Mix) |
Label: | Not On Label |
Catalog#: | LR 001 |
Format: | Vinyl, 12", EP |
Country: | UK |
Released: | 06 Dec 1993 |
Genre: | Electronic |
Style: | Breakbeat, Hardcore |
Notes: | Pressed at Damont. |
LOW1 | Untitled | |
LOW2 | Untitled | |
HIGH1 | Untitled | |
HIGH2 | Untitled |
Label: | Not On Label |
Catalog#: | RECYC 12 001 |
Format: | Vinyl, 12", White Label, EP |
Country: | UK |
Released: | 1992 |
Genre: | Electronic |
Style: | Breakbeat, Hardcore |
Notes: | Written & Produced by Dean Jackson Limited Edition of 2000 copies. |
A | Too Much | |
B1 | Magic Club | |
B2 | Take Me |
Label: | Not On Label |
Catalog#: | MW 1 |
Format: | Vinyl, 12", White Label, Stamped |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | Breakbeat, Hardcore |
Credits: | Producer [Uncredited] - Claudio Giussani , Gavin King |
A1 | Untitled | |
A2 | Untitled | |
B1 | Untitled | |
B2 | Untitled |
Label: | Out Of Romford Records |
Catalog#: | OOR 007 |
Format: | Vinyl, 12" |
Country: | UK |
Released: | 1993 |
Genre: | Electronic |
Style: | Hardcore |
Credits: | Mastered By - Mike's* |
Notes: | Runout groove etchings: A: PERFECT WITH A DRINK | MIKE's - THE EXCHANGE AA: :) DON'T READ THIS SIDE, READ THE OTHER SIDE :) | MIKE's - THE EXCHANGE |
A1 | Wonderful Experiences | |
A2 | Wonderful Experiences (Pt II) | |
AA1 | Chance To Dance | |
AA2 | The Storyteller |
Label: | Not On Label |
Catalog#: | WRH 001 |
Format: | Vinyl, 12", White Label, Promo, EP, Stamped |
Country: | UK |
Released: | 1993 |
Genre: | Electronic |
Style: | Breakbeat, Hardcore |
Notes: | Some copies have the B side titles stamped the wrong way around, the correct track listing is below. |
A1 | Waiting For You | |
A2 | Waiting For You (The Baby Mix) | |
B1 | Feelings | |
B2 | Vibes |
Label: | Not On Label |
Catalog#: | MAL 001 |
Format: | Vinyl, 12" |
Country: | UK |
Released: | 1993 |
Genre: | Electronic |
Style: | Breakbeat, Hardcore |
A1 | Untitled | |
A2 | Untitled | |
B1 | Untitled | |
B2 | Untitled |
Label: | Not On Label |
Catalog#: | USD 001 |
Format: | Vinyl, 12" |
Country: | UK |
Released: | 1992 |
Genre: | Electronic |
Style: | Breakbeat, Hardcore |
Notes: | White Label , Track A1 samples the immortal line from Hill Street Blues Which Is "Lets be careful out there" |
A1 | Untitled | |
A2 | Untitled | |
B1 | Untitled | |
B2 | Untitled |
Label: | Dance Bass Records |
Catalog#: | CASH 001 |
Format: | Vinyl, 12", White Label, 33 ⅓ RPM |
Country: | UK |
Released: | 1993 |
Genre: | Electronic |
Style: | Breakbeat, Hardcore |
A1 | Untitled | |
A2 | Untitled | |
B1 | Untitled | |
B2 | Untitled |
Label: | Ten Records Ltd. (10 Records) |
Catalog#: | TENR 408 |
Format: | Vinyl, 12" |
Country: | UK |
Released: | 1992 |
Genre: | Electronic |
Style: | Hardcore, Techno |
Credits: | Engineer [Remix] - Andy Bradfield (tracks: A1) Producer [Additional] - Tommy Onyx (tracks: A1) Remix - Altern 8 (tracks: B1) , Kevin Saunderson (tracks: A1, A2, B2) |
Notes: | This Is Praise Edition 2 (Green Sleeve). |
A1 | Praise (Reese Re-Spiritual Mix) (5:38) | |
A2 | Unity (Reese North Of Watford Mix) (7:32) | |
B1 | Follow Your Heart (Altern 8 Annihil8 Mix) (6:44) | |
B2 | United (Reese Hardcore Mix) (4:42) |