
| Label: | IQ Records |
| Catalog#: | IQ010 |
| Format: | Vinyl, 12" |
| Country: | UK |
| Released: | 1995 |
| Genre: | Electronic |
| Style: | Jungle |
Tracklisting:
| A | Regulators (6:09) | |
| Engineer - Pascal | ||
| AA | Check One (5:37) | |
| Engineer - Purpose | ||
Quality: 192 Kbs

| Label: | IQ Records |
| Catalog#: | IQ010 |
| Format: | Vinyl, 12" |
| Country: | UK |
| Released: | 1995 |
| Genre: | Electronic |
| Style: | Jungle |
| A | Regulators (6:09) | |
| Engineer - Pascal | ||
| AA | Check One (5:37) | |
| Engineer - Purpose | ||

| Label: | PWL International |
| Catalog#: | 9031-77006-0 |
| Format: | Vinyl, 12" |
| Country: | Germany |
| Released: | 1992 |
| Genre: | Electronic |
| Style: | Hardcore, Techno, Acid |
| Credits: | Written-By, Producer, Arranged By - Damon Wild , Ray Love |
| A1 | Rave Generator (Brooklyn Mix) (6:23) | |
| A2 | Rave Generator (Radio Edit) (3:31) | |
| B1 | Rave Generator (Original Mix) (5:48) | |
| B2 | Acid Flash (6:20) |

| Label: | R & S Records |
| Catalog#: | RS 9112 |
| Format: | Vinyl, 12" |
| Country: | Belgium |
| Released: | 1991 |
| Genre: | Electronic |
| Style: | Techno |
| Credits: | Composed By, Written-By - R. El Lungo* Producer - Stealth Boys, The |
| Notes: | Licensed from Stealth Records: Mach 3 (Original Pressing) |
| A1 | Drop That Bassline | |
| A2 | Jazzno | |
| A3 | The Cry | |
| B1 | Concerto Di Techno | |
| B2 | Christ! | |
| B3 | Ladies Terror |

| Label: | The White Label (2) |
| Catalog#: | WL. 002 |
| Format: | Vinyl, 12", 45 RPM, Promo |
| Country: | UK |
| Released: | 1992 |
| Genre: | Electronic |
| Style: | Breakbeat, Hardcore |
| Credits: | Written-By, Producer - J. O'Halloran* , N. Yeats* , S. Iredale , S. Helliwell* |
| A1 | Edge | |
| A2 | Trancation | |
| B1 | Gravity | |
| B2 | Everybody's Dancing |


| Label: | Bash |
| Catalog#: | BASH 01 |
| Format: | Vinyl, 12", 45 RPM, 33 ⅓ RPM, EP |
| Country: | Germany |
| Released: | 1991 |
| Genre: | Electronic |
| Style: | Techno |
| Credits: | Producer, Composed By, Arranged By - Tanith |
| Notes: | The First Release of the First Phase From Bash (91-93) Side A plays with 45 RPM, side B with 33 ⅓ Track B2 ends in a locked run out groove with a ringing noise. |
| A | What Is Noise | |
| B1 | No More Music By The Suckers | |
| B2 | Five Seconds To Terminate |

| Label: | R & S Records |
| Catalog#: | RS 9130 |
| Format: | Vinyl, 12" |
| Country: | Belgium |
| Released: | 1991 |
| Genre: | Electronic |
| Style: | Techno |
| Notes: | Licensed from Stealth Records: Mach 4 (Original Pressing) |
| A1 | Instinct (3:48) | |
| A2 | Rhaaa! (5:30) | |
| A3 | 100% Dx-ing Yoo (6:15) | |
| B1 | I Like P*Z (5:36) | |
| Producer - Rick van Breugel | ||
| B2 | Techno Slam (5:55) | |
| B3 | The Aaaaah (4:43) | |

| Label: | Be.S.T. Records |
| Catalog#: | PAGE 001 |
| Format: | Vinyl, 12" |
| Country: | Netherlands |
| Released: | Apr 1991 |
| Genre: | Electronic |
| Style: | House, Tech House |
| Credits: | Producer - Dimitri* , Eric Nouhan |
| Notes: | subtitle: Dimitri Presents So Lonely - Numbers & Feelings |
| A | So Lonely (Techno Blanc Work) (7:27) | |
| B1 | So Lonely (Beautiful Kilimanjaro Work) (7:20) | |
| B2 | So Lonely (Everest Soul Work) (7:22) |

| Label: | Stealth Records |
| Catalog#: | STR 1291 |
| Format: | Vinyl, 12" |
| Country: | Netherlands |
| Released: | 1991 |
| Genre: | Electronic |
| Style: | Hardcore, Techno |
| Credits: | Executive Producer - R. El Lungo Producer - Koen Groeneveld & Addy van der Zwan |
| A1 | It's Time 4 House (5:06) | |
| A2 | Play The Tones (3:54) | |
| B1 | Rave Extravaganza (5:10) | |
| B2 | Drop It (5:02) |
.jpeg)
| Label: | Urban Gorilla Recordings |
| Catalog#: | UGR002 |
| Format: | Vinyl, 12" |
| Country: | UK |
| Released: | 1995 |
| Genre: | Electronic |
| Style: | Jungle |
| A | The Dreamer (Nookie Remix) | |
| Remix - Nookie | ||
| AA | The Dreamer (Dr S Gatchet Remix) | |
| Remix - Dr S Gachet* | ||

| Label: | Tearin Vinyl |
| Catalog#: | TVR 3 |
| Format: | Vinyl, 12" |
| Country: | UK |
| Released: | 1994 |
| Genre: | Electronic |
| Style: | Drum n Bass, Jungle |
| Credits: | Written-By, Producer - Exodus* , Head Pressure |
| A | Rude Boy Dem | |
| AA | Glass Pipe Fury |

| Label: | Flex Records |
| Catalog#: | FLEX 007 |
| Format: | Vinyl, 12" |
| Country: | UK |
| Released: | 1995 |
| Genre: | Electronic |
| Style: | Jungle |
| A1 | Listen Dis | |
| AA1 | Murder Yuh Blood |

| Label: | Section 12 Recordings |
| Catalog#: | SECT 003 |
| Format: | Vinyl, 12" |
| Country: | UK |
| Released: | 1994 |
| Genre: | Electronic |
| Style: | Jungle |
| A | DJ Spatts | Rock Me Slowly |
| B1 | City Connection | Heaven |
| Producer - Steve Gurley | ||
| B2 | Criminal Minds, The | Jump The Gun (D'Cruze Mix) |
| Remix - D'Cruze | ||

| Label: | Big Giant Music, Big Giant Music |
| Catalog#: | BGSPD01, SFNT-01 |
| Format: | Vinyl, 12", EP, Limited Edition |
| Country: | UK |
| Released: | 1992 |
| Genre: | Electronic |
| Style: | Breakbeat, Hardcore, Jungle |
| Notes: | -The catalogue number etched in the run out groove appears as SFNT-01. |
| A1 | 3am In The Morning | |
| A2 | Megastream | |
| B1 | X-101 String | |
| B2 | Summer Vibrations |

| Label: | Mid-Town Records |
| Catalog#: | MID 91125 |
| Format: | Vinyl, 12" |
| Country: | Netherlands |
| Released: | 1992 |
| Genre: | Electronic |
| Style: | Hardcore, Techno |
| A1 | Let The Bass Be Louder (In Control Techno Mix) | |
| A2 | 909 & 303 (Part 1) | |
| B1 | Let The Bass Be Louder (Stumpin' Bass Mix) | |
| B2 | Let The Bass Be Louder (Radio Version) |

| Label: | Gaga Records |
| Catalog#: | GAGA 003 |
| Format: | Vinyl, 12", EP |
| Country: | US |
| Released: | 1991 |
| Genre: | Electronic |
| Style: | Techno |
| Notes: | Another Oh Bonic Production. Recorded and mixed at the Zoo. Features an old, bald man on the record with Gaga above his head and In the USA underneath. |
| A1 | Mr. Dynomite! | |
| A2 | Do It Demented | |
| B1 | Edit-Tech | |
| B2 | Edit-Tech Bootie Beats! | |
| B2 | Open Your Mind |

| Label: | Labello Blanco Recordings |
| Catalog#: | JM 004 |
| Format: | Vinyl, 12" |
| Country: | UK |
| Released: | 1995 |
| Genre: | Electronic |
| Style: | Drum n Bass, Jungle |
| A | City Connection | Loosing My Mind |
| AA1 | Rude And Deadly | Mash Dem Down (VIP Mix) |
| Remix - Smokey Joe | ||
| AA2 | Just Jungle | Sky (VIP Mix) |

| Label: | Formation Records |
| Catalog#: | FORM LP05 |
| Format: | 9 x Vinyl, 12" Vinyl, 10" Box Set, Limited Edition, Album |
| Country: | UK |
| Released: | 1997 |
| Genre: | Electronic |
| Style: | Hardcore, Drum n Bass, Jungle |
| Notes: | An astoundingly comprehensive compilation of the cream of the crop, the best of the best from Leicester's own Formation Records. Pressed on ten quality slabs of vinyl, this compilation spans the years from 1990 through 1997 with 27 classics that have become highly sought after by true hardcore junglists. Kicking off things with DJ SS's own "Respect To The Following" from his Breakbeat Pressure EP, and proceeding to namecheck the figures that were influential in the scene in 1992 and helped shape it into what it's become today -- Grooverider, Fabio, Jumping Jack Frost, and Ratty, amongst others -- it then rolls on a trip down memory lane. Taking a listen to all these tunes in one batch, it quickly reminds you why Formation were ahead of the rest, and how well these tracks stand up still, even today. Notes: - Track AA on Vinyl 1 is incorrectly labelled as "Tango - Future Followers" on both the label and the box. It's actually the remix that is included on this compilation. - Track AA2 on vinyl 7 is neither listed on the cover- nor label artwork, but is pressed on the record Etchings: Vinyl 1: FORM LP 5 A-1/AA-1 | VINYL1 | MUSIC HOUSE | Ba81 Vinyl 2: FORM 12069 A-1 | Pa9480 | FORM-12-013 AA | PA6516 Vinyl 3: FORM LP05 A-1/AA-1 | VINYL3 | MUSIC HOUSE | Ba82 Vinyl 4: FORM-1203 Vinyl 5: FORM 12053-AA1 | SIMON THE EXCHANGE | FORM 12053-A1 | SIMON THE EXCHANGE Vinyl 6: FORM 12057 AA1 | SIMON THE EXCHANGE | FORM 12 039 A-1 | PA7600 Vinyl 7: FORM-022-A1 | PA6837 | FORM 12060 B1 Vinyl 8: FORM 12059 A1 | FORM 12063-A-1 | Pa 8914 |
| Vinyl 1 | ||
| A | DJ-SS* | Respect To The Following (5:40) |
| AA | Tango | Future Followers (Remix) (5:00) |
| Vinyl 2 | ||
| A1 | Oaysis | Incredible Bass (Remix) (5:27) |
| A2 | Oaysis | Jungle Mash Up (4:44) |
| AA | Barcode | New Dance (6:38) |
| Vinyl 3 | ||
| A | DJ-SS* | DJs Anthem Volume 1 (Carl Cox Remix) (5:19) |
| Remix - Carl Cox | ||
| AA | EQ | Total Xstacy 93 (5:35) |
| Remix - DJ-SS* | ||
| Vinyl 4 | ||
| A | DJ-SS* | Black (DJ-SS VIP Remix) (5:49) |
| AA | International Rude Boyz | Paragone (Remix) (6:03) |
| Vinyl 5 | ||
| A | DJ-SS* | United (Grooverider Remix) (7:46) |
| Remix - Grooverider | ||
| AA1 | DJ-SS* | Intro (Tango Remix) (5:09) |
| Remix - Tango | ||
| AA2 | DJ-SS* | Rollidge (6:44) |
| Vinyl 6 | ||
| A1 | MA1 | Motion (6:17) |
| A2 | MA1 | Motion (Remix) (4:20) |
| AA | MA2 | Hearing Is Believing (7:09) |
| Vinyl 7 | ||
| A | Sound Of The Future | Lighter (Mix 2) (5:09) |
| AA1 | Rhythm For Reasons | Grand National '93 (Tango Remix) (4:49) |
| Remix - Tango | ||
| AA2 | Rhythm For Reasons | Heavy On Your Head (4:24) |
| Vinyl 8 | ||
| A | Mental Power | Deep Soul (6:56) |
| AA | In Between The Lines | 95 Rampage (7:40) |
| Power Play - Two Piece Vinyl Album | ||
| A | Tango | Project 1 (Remix) (5:54) |
| AA1 | Tekniq | A New Dawn (6:41) |
| AA2 | 4th Dimension | Oblivion (4:05) |
| A1 | International Rude Boyz | Area 39 (6:03) |
| A2 | Ratty* | Bouncing (5:04) |
| AA1 | Drum & Bass* | Katch A Beat Down (5:06) |
| AA2 | Deadly D | Oh Yeah (5:14) |



| Label: | Generator Records (2) |
| Catalog#: | GEN 9111-12 |
| Format: | Vinyl, 12" |
| Country: | Germany |
| Released: | 1992 |
| Genre: | Electronic |
| Style: | Techno |
Tracklisting:
| A1 | Contour (5:19) | |
| Composed By, Written-By - Alex v. Hauch | ||
| B1 | Mind On Dope (4:09) | |
| Composed By, Written-By - Alex v. Hauch | ||
| B2 | Solution (5:02) | |
| Composed By, Written-By - A. Troitzsch* , Hoschi , N. Tielmann* Quality: 192kbs | ||

| Label: | Elicit |
| Catalog#: | 12 ELIC 8 |
| Format: | Vinyl, 45 RPM, EP, 12" |
| Country: | UK |
| Released: | 23 Mar 1992 |
| Genre: | Electronic |
| Style: | Breakbeat, Hardcore |
| Credits: | Engineer - Chris Laws Producer - James Anthony , Steve Mac (2) |
| Notes: | Produced for Back Up Against the Wall Productions. A published by Rondor Music (London) Ltd, B1 & B2 published by Skratch Music Publishing. Marketed by Passion Music Ltd. Distributed by Pinnacle. (P) 1992 Passion Music Ltd. Cat # printed on label as 12 ELIC 8 and on sleeve as 12 ELIC8. We Can Ride The Boogie samples vocal samples come from; Michael Jackson |
| A | We Can Ride The Boogie (Rock With You) (5:58) | |
| Producer [Additional Production], Remix - Steve Mac (2) Written-By - Rod Temperton | ||
| B1 | Fluted & Booted (5:37) | |
| Written By - Steve McCutcheon / James Anthony Written-By - James Anthony , Steve McCutcheon | ||
| B2 | Re-Booted (3:17) | |
| Written By - Steve McCutcheon / James Anthony Written-By - James Anthony , Steve McCutcheon | ||

| Label: | Liquid Wax Recordings |
| Catalog#: | HAN007 |
| Format: | Vinyl, 12", 45 RPM |
| Country: | UK |
| Released: | 1992 |
| Genre: | Electronic |
| Style: | Breakbeat, Hardcore |
| Credits: | Engineer - Jack Smooth Producer - Phantasy & Gemini* |
| Notes: | Recorded at Sound Entity Studios. "Rough beats producing the bass" sample on track A1 sampled from Critical Beatdown by Ultramagnetic MC's. |
| A | Ruff Beats Producing Bass | |
| AA | House Is Food - We Can Eggo It |

| Label: | Deadly Disks |
| Catalog#: | DEADLY 01 |
| Format: | Vinyl, 12" |
| Country: | UK |
| Released: | 1993 |
| Genre: | Electronic |
| Style: | Breakbeat, Hardcore |
| A | Feel The Vibe (Deadly Drum Mix) | |
| B1 | Feel The Vibe (Rude Mix) | |
| B2 | Feel The Vibe (Excursion) |

| Label: | Not On Label |
| Catalog#: | MOVE 001 |
| Format: | Vinyl, 12" |
| Country: | UK |
| Released: | 1993 |
| Genre: | Electronic |
| Style: | Hardcore, Happy Hardcore |
| A1 | Time | |
| A2 | Everybody | |
| B1 | Loving You | |
| B2 | Life |

| Label: | Not On Label |
| Catalog#: | KRS 001 |
| Format: | Vinyl, 12", White Label |
| Country: | UK |
| Released: | 1993 |
| Genre: | Electronic |
| Style: | Breakbeat, Hardcore |
| A1 | Untitled | |
| A2 | Untitled | |
| B1 | Untitled | |
| B2 | Untitled |


| Label: | Earth Recordings |
| Catalog#: | EARTHX7T |
| Format: | Vinyl, 12", EP, 33 ⅓ RPM |
| Country: | UK |
| Released: | 1992 |
| Genre: | Electronic |
| Style: | Breakbeat, Hardcore, Techno |
| Credits: | Producer, Engineer - Sublove* Written-By - I. Moore (tracks: A1, B1, B2) , J. Wisternoff* |
| Notes: | Vinyl credits the EP to Sub Love, D.J. Jody + Potion The "Come on, get up!" sample on "She Moves" is taken from Star Wars - Return of the Jedi |
| A1 | Underground (5:44) | |
| A2 | Change My Ways (6:16) | |
| AA1 | She Moves (5:33) | |
| AA2 | Dark Side (4:55) |

| Label: | Earth Recordings |
| Catalog#: | EARTH X3T |
| Format: | Vinyl, 12" |
| Country: | UK |
| Released: | 1992 |
| Genre: | Electronic |
| Style: | Hardcore |
| A | And Then More | |
| B | Here It Comes |

| Label: | Pod Communication |
| Catalog#: | PODCD 032 |
| Format: | CD, Album |
| Country: | Germany |
| Released: | May 1993 |
| Genre: | Electronic |
| Style: | IDM, Techno, Ambient, Breakbeat, Hardcore, Acid |
| Credits: | Artwork By - 4-Eyes Engineer - Uchu Jidai Vocals [Fragments] - Arielle (tracks: 2, 7, 10) |
| Notes: | Distributed by SPV GmbH: spv 084-97802 cd The artist's name is misspelled as 'Atomu Shinzu' on the spine and in the booklet. |
| 1 | Check Out Da Bass (6:14) | |
| 2 | Sixaola (6:49) | |
| 3 | Heredia (4:54) | |
| 4 | Track 23 (6:38) | |
| 5 | Red (5:46) | |
| 6 | Cool Memories (9:59) | |
| 7 | Jetlag (6:10) | |
| 8 | Metabol / Infrared (7:08) | |
| 9 | Check Out (Da Bass) (5:04) | |
| 10 | In Garza (4:50) |

| Label: | Not On Label |
| Catalog#: | DTJX 101 DJ |
| Format: | Vinyl, 12" |
| Country: | UK |
| Released: | |
| Genre: | Electronic |
| Style: | Breakbeat, House, Hardcore |
| Credits: | Producer - Thunderbass Remix - Flash, The (3) |
| Notes: | Samples classic puppet tv show Thunderbirds characters Lady Penelope, Parker & Brains talking about raves Looks like the same layout as Warner / ZTT releases but no label name given |
| A | Yes M'Lady (The Fab Mix) | |
| AA | Yes M'Lady (Kickin' Mix) |

| Label: | J4M Records, J4M Records |
| Catalog#: | J4M 005R, 12 Nebula R.2 |
| Format: | Vinyl, 12", 45 RPM |
| Country: | UK |
| Released: | 1992 |
| Genre: | Electronic |
| Style: | Hardcore |
Tracklisting:
| A | The Flatliner Remix (Zero Yellow Zero (Mix)) | |
| AA | C-O-D Rider Remix (Mister C-O-D Night-mare) |

| Label: | IST Records |
| Catalog#: | IST024 |
| Format: | 2 x Vinyl, LP |
| Country: | US |
| Released: | 1998 |
| Genre: | Electronic |
| Style: | Hardcore, Techno |
Tracklisting:
| A1 | Hardcorps (6:49) | |
| A2 | Tremors (5:21) | |
| B1 | Pixel Storm (6:13) | |
| B2 | Normal (5:36) | |
| C1 | Chomper Stomper (6:40) | |
| C2 | Hal & Lucy Nation (6:08) | |
| D1 | Optimize (7:46) | |
| D2 | What The Heck Man? (5:16) |

| Label: | 2001 Records |
| Catalog#: | DOK 2001 |
| Format: | Vinyl, Single, 12" |
| Country: | UK |
| Released: | 1994 |
| Genre: | Electronic |
| Style: | Breakbeat, Hardcore |
Tracklisting:
| A | Subliminal Satisfaction (6:41) | |
| B | River Of Dreams (6:22) |

| Label: | ARS Productions |
| Catalog#: | 145 918-3 |
| Format: | CD, Maxi-Single, Cardboard Sleeve |
| Country: | Belgium |
| Released: | 1990 |
| Genre: | Electronic |
| Style: | Hardcore, Techno |
Tracklisting:
| 1 | Quadrophonia (Remix) (3:47) | |
| 2 | Quadrophonia (Single Edit) (3:22) | |
| 3 | The Man With The Masterplan (4:03) | |
| 4 | Quadrophonia (Remix Instrumental) (3:47) | |
| 5 | Quadrophonia (Original Version) (6:45) |

| Label: | Dead Dead Good |
| Catalog#: | GOOD 15T |
| Format: | Vinyl, 12", 45 RPM |
| Country: | UK |
| Released: | 1992 |
| Genre: | Electronic |
| Style: | Breakbeat, Hardcore |
| Credits: | Producer - A Blythe* , P Spencer* , S Rosser* Written-By - P Spencer* , S Rosser* |
| A1 | Pink Champagne | |
| A2 | Pink Champagne (M.P.H. Mix) | |
| A3 | Pink Champagne (Acapella) | |
| B1 | Aftermath | |
| B2 | Make U Mine | |
| Written-By - L. Davenport* | ||

| Label: | Jumpin' & Pumpin' |
| Catalog#: | 12 TOT 23 |
| Format: | Vinyl, 12" |
| Country: | UK |
| Released: | 25 May 1992 |
| Genre: | Electronic |
| Style: | Breakbeat, Hardcore |
| Credits: | Artwork By, Other [Design] - Buggy. G. Riphead Composed By - V. Ulson Mixed By, Engineer - Mixdown Producer, Mixed By, Arranged By [Keyboard & Percussion], Other [Special Effects, Stop / Start, Concept & Creation] - DJ Reckless |
| Notes: | Artist printed as "Well Ard!" on record label. Produced & mixed at the Mix Down Studios, Lewisham. Published by Skratch Music Publishing. (P) 1992 Passion Music Ltd. |
| A | 'Ard Corrr (DJ Reckless' Large Mix) (5:35) | |
| B1 | 'Ard Corrr (DJ Reckless' Bad Boy Mix) (6:03) | |
| B2 | 'Ard Corrr (DJ Reckless' Roots Dub) (4:34) |